Here’s a clear, age-based guide to normal blood pressure values, based on guidelines from the American Heart Association (AHA) and other cardiovascular research. These ranges refer to healthy adults without underlying medical conditions.
Normal Blood Pressure by Age (Systolic/Diastolic in mmHg)
| Age Group | Normal BP | Prehypertension / Elevated | Hypertension Stage 1 | Hypertension Stage 2 |
|---|---|---|---|---|
| 18–29 | 110–120 / 70–79 | 121–129 / <80 | 130–139 / 80–89 | ≥140 / ≥90 |
| 30–39 | 112–122 / 72–80 | 123–129 / <80 | 130–139 / 80–89 | ≥140 / ≥90 |
| 40–49 | 115–125 / 75–82 | 126–129 / <80 | 130–139 / 80–89 | ≥140 / ≥90 |
| 50–59 | 118–128 / 76–84 | 129–134 / <80 | 135–139 / 80–89 | ≥140 / ≥90 |
| 60–69 | 120–130 / 78–85 | 131–139 / <80 | 140–149 / 80–89 | ≥150 / ≥90 |
| 70+ | 120–140 / 80–90 | 141–149 / <90 | 150–159 / 90–99 | ≥160 / ≥100 |
Key Notes
-
Systolic = top number, indicates pressure when heart contracts
-
Diastolic = bottom number, indicates pressure when heart rests
-
Blood pressure naturally rises slightly with age, especially systolic
-
Lifestyle factors (weight, diet, activity, stress) strongly affect BP
-
Regular monitoring is important — even “normal” adults can develop hypertension
Lifestyle Tips to Keep Blood Pressure Healthy
-
Maintain a balanced diet: reduce salt, increase fruits/vegetables
-
Exercise regularly: 30 min of moderate activity most days
-
Maintain healthy weight
-
Limit alcohol and avoid smoking
-
Manage stress: meditation, breathing exercises, sufficient sleep
If you want, I can make a simple chart showing your exact healthy blood pressure range by your age, plus tips on keeping it in the optimal range naturally.
Do you want me to do that?